Cold Email Warmup Settings
Scroll horizontally to see the whole table:
| Condition | Max Emails in Campaign | Max Emails in Warmup | Warmup Reply Rate | Slow Ramp Up | Min Waiting Time | Status | Platform | Notes | Email Account Type |
|---|---|---|---|---|---|---|---|---|---|
| First time warming up | 0 | 40 | 35% | ✅ | 60 min | Warming Up | Instantly, SmartLead | — | Google M365 |
| Finished warming up (2 weeks) | 0 | 40 | 35% | — | 60 min | Ready to Use | Instantly, SmartLead | — | Google M365 |
| First time launching a campaign | 10 | 20 | 60% | — | 45 min | Ready to Use | Instantly, SmartLead | — | Google M365 |
| Reply rate last 7 days above 2% | 20 | 10 | 100% | — | 25 min | Ready to Use | Instantly, SmartLead | — | Google M365 |
| Reply rate last 7 days above 5% | 30 | 10 | 100% | — | 20 min | Ready to Use | Instantly, SmartLead | — | Google M365 |
| No campaigns running | 0 | 40 | 35% | — | 60 min | Ready to Use | Instantly, SmartLead | — | Google M365 |
| Weekend | 0 | 40 | 40% | — | 60 min | Ready to Use | Instantly, SmartLead | — | Google M365 |
| Account disconnected | 0 | 30 | 35% | — | 60 min | Recovery | Instantly, SmartLead | — | Google M365 |
| Reply rate last 7 days below 2% | 5 | 35 | 40% | — | 60 min | Recovery | Instantly, SmartLead | — | Google M365 |
| Bounce rate above 4% last 3 days | 5 | 35 | 40% | — | 60 min | Recovery | Instantly, SmartLead | — | Google M365 |
| Account after 7 days in recovery | 0 | 40 | 35% | — | 60 min | Ready to Use | Instantly, SmartLead | — | Google M365 |
| Warm Up | 0 | 8 | 65% | — | 60 min | Warming Up | Instantly, SmartLead | — | Azure |
| Evergreen | 5 | 8 | 65% | — | 60 min | Ready to Use | Instantly, SmartLead | — | Azure |
P.S. Note that these are standard settings – we recommend running custom settings if you’re sending from non-Azure custom SMTP providers.
Let's Get Introduced 🤝
This is a conversation to get to know you, your business, and see if there is potential to help. Not everyone is a good fit, and if we decide that we can’t help you, you will still learn actionable tactics to implement on your own.
This call is for:
- Businesses who understand they can’t do everything on their own and want an expert to help them
- Businesses with a proven offer, ICP, and a method of delivering results for clients.
- Businesses who want to scale with higher profit margins. NOT for businesses just looking to cut costs or be able to run with a VA in the backend.
Follow Us on YouTube
Have a general inquiry?
Contact one of our experts at: phil@7figureoperations.com
© Copyright 7 Figure Operations, a Connel Media company. 2021. All rights reserved.